<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick Adwords Tip #2: Quality not Quantity</title>
	<atom:link href="http://www.earnersblog.com/adwords-quality-tip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earnersblog.com/adwords-quality-tip/</link>
	<description></description>
	<lastBuildDate>Mon, 28 Mar 2011 05:43:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Everyday Weekender</title>
		<link>http://www.earnersblog.com/adwords-quality-tip/comment-page-1/#comment-5285</link>
		<dc:creator>Everyday Weekender</dc:creator>
		<pubDate>Sun, 08 Apr 2007 14:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnersblog.com/knowledge/adwords/adwords-quality-tip/#comment-5285</guid>
		<description>a couple of people have recommended this to me now.. if only I had the dough to spend.. hehe</description>
		<content:encoded><![CDATA[<p>a couple of people have recommended this to me now.. if only I had the dough to spend.. hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.B.Slife</title>
		<link>http://www.earnersblog.com/adwords-quality-tip/comment-page-1/#comment-5231</link>
		<dc:creator>J.B.Slife</dc:creator>
		<pubDate>Sat, 07 Apr 2007 19:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnersblog.com/knowledge/adwords/adwords-quality-tip/#comment-5231</guid>
		<description>My best campaign runs about $3.50 per conversion.  It is for a specific product at my ecommerce store.  My average order is $55...the specific item targeted is $49.95.  Not bad, $3.50 for $55 bucks.

By the way, there are only 4 highly targeted keyword phrases in this campaign.</description>
		<content:encoded><![CDATA[<p>My best campaign runs about $3.50 per conversion.  It is for a specific product at my ecommerce store.  My average order is $55&#8230;the specific item targeted is $49.95.  Not bad, $3.50 for $55 bucks.</p>
<p>By the way, there are only 4 highly targeted keyword phrases in this campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.earnersblog.com/adwords-quality-tip/comment-page-1/#comment-5082</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 06 Apr 2007 04:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnersblog.com/knowledge/adwords/adwords-quality-tip/#comment-5082</guid>
		<description>agree, it is a must have ... no matter how big/small your campaigns are :)</description>
		<content:encoded><![CDATA[<p>agree, it is a must have &#8230; no matter how big/small your campaigns are <img src='http://www.earnersblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://www.earnersblog.com/adwords-quality-tip/comment-page-1/#comment-5072</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Fri, 06 Apr 2007 00:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnersblog.com/knowledge/adwords/adwords-quality-tip/#comment-5072</guid>
		<description>I use adwords editor :)</description>
		<content:encoded><![CDATA[<p>I use adwords editor <img src='http://www.earnersblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dekalog6</title>
		<link>http://www.earnersblog.com/adwords-quality-tip/comment-page-1/#comment-5057</link>
		<dc:creator>dekalog6</dc:creator>
		<pubDate>Thu, 05 Apr 2007 19:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnersblog.com/knowledge/adwords/adwords-quality-tip/#comment-5057</guid>
		<description>You can try Keyword Country.
http://www.keywordcountry.com
It takes a list and helps you group and sort into campaigns and adgroups. You can write ads and send everything off to Google when done all within the application.

For just keyword sorting. Keyword Pad.
http://www.softnik.com

For campaign and adgroup management.
http://www.google.com/adwordseditor/index.html</description>
		<content:encoded><![CDATA[<p>You can try Keyword Country.<br />
<a href="http://www.keywordcountry.com" rel="nofollow">http://www.keywordcountry.com</a><br />
It takes a list and helps you group and sort into campaigns and adgroups. You can write ads and send everything off to Google when done all within the application.</p>
<p>For just keyword sorting. Keyword Pad.<br />
<a href="http://www.softnik.com" rel="nofollow">http://www.softnik.com</a></p>
<p>For campaign and adgroup management.<br />
<a href="http://www.google.com/adwordseditor/index.html" rel="nofollow">http://www.google.com/adwordseditor/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett</title>
		<link>http://www.earnersblog.com/adwords-quality-tip/comment-page-1/#comment-5051</link>
		<dc:creator>Garrett</dc:creator>
		<pubDate>Thu, 05 Apr 2007 17:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnersblog.com/knowledge/adwords/adwords-quality-tip/#comment-5051</guid>
		<description>Are you doing all of your adgroup organization manually?  Just curious if you&#039;ve found (or created) any tools to expedite the grouping of terms together? I&#039;m building a long tail campaign and it&#039;s SO time-consuming to organize thousands of KWs into relevant, focused adgroups...wish I could find something to help me with the groupings (aside from my basic alpha sorts and keyphrase sorts to match related KWs).</description>
		<content:encoded><![CDATA[<p>Are you doing all of your adgroup organization manually?  Just curious if you&#8217;ve found (or created) any tools to expedite the grouping of terms together? I&#8217;m building a long tail campaign and it&#8217;s SO time-consuming to organize thousands of KWs into relevant, focused adgroups&#8230;wish I could find something to help me with the groupings (aside from my basic alpha sorts and keyphrase sorts to match related KWs).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lyndonmaxewell</title>
		<link>http://www.earnersblog.com/adwords-quality-tip/comment-page-1/#comment-5045</link>
		<dc:creator>lyndonmaxewell</dc:creator>
		<pubDate>Thu, 05 Apr 2007 15:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnersblog.com/knowledge/adwords/adwords-quality-tip/#comment-5045</guid>
		<description>I agree on the needed quality of the keywords. One must sit back for a moment and think back on their objectives of their campaign. Are you here to sell something? (think of sell-related keywords for example) Just throwing in the names of the products/ services aren&#039;t going to help much.</description>
		<content:encoded><![CDATA[<p>I agree on the needed quality of the keywords. One must sit back for a moment and think back on their objectives of their campaign. Are you here to sell something? (think of sell-related keywords for example) Just throwing in the names of the products/ services aren&#8217;t going to help much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

