<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Affiliate Marketing like Trading Shares?</title>
	<atom:link href="http://www.earnersblog.com/affiliate-marketing-like-share-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earnersblog.com/affiliate-marketing-like-share-market/</link>
	<description></description>
	<lastBuildDate>Mon, 28 Mar 2011 05:43:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Profitalbe Investment Systems</title>
		<link>http://www.earnersblog.com/affiliate-marketing-like-share-market/comment-page-1/#comment-56843</link>
		<dc:creator>Profitalbe Investment Systems</dc:creator>
		<pubDate>Fri, 15 Feb 2008 06:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnersblog.com/affiliate-marketing-like-share-market/#comment-56843</guid>
		<description>&lt;strong&gt;Profitalbe Investment Systems...&lt;/strong&gt;

We are extremely happy that you\&#039;ve uncovered our page dealing with christian investing market stock....</description>
		<content:encoded><![CDATA[<p><strong>Profitalbe Investment Systems&#8230;</strong></p>
<p>We are extremely happy that you\&#8217;ve uncovered our page dealing with christian investing market stock&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dm</title>
		<link>http://www.earnersblog.com/affiliate-marketing-like-share-market/comment-page-1/#comment-46888</link>
		<dc:creator>dm</dc:creator>
		<pubDate>Thu, 27 Dec 2007 15:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnersblog.com/affiliate-marketing-like-share-market/#comment-46888</guid>
		<description>Funny, I was talking to someone about affiliate marketing and ended up saying I might as well be a day trader.</description>
		<content:encoded><![CDATA[<p>Funny, I was talking to someone about affiliate marketing and ended up saying I might as well be a day trader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Six Pack Guy</title>
		<link>http://www.earnersblog.com/affiliate-marketing-like-share-market/comment-page-1/#comment-18055</link>
		<dc:creator>Six Pack Guy</dc:creator>
		<pubDate>Fri, 03 Aug 2007 21:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnersblog.com/affiliate-marketing-like-share-market/#comment-18055</guid>
		<description>How about giving us a few stock tips then. Seriously though, there are probably more fake gurus peddling info about making money on the stock market than there are in internet marketing. They are both fleecing the get-rich-quick suckers.</description>
		<content:encoded><![CDATA[<p>How about giving us a few stock tips then. Seriously though, there are probably more fake gurus peddling info about making money on the stock market than there are in internet marketing. They are both fleecing the get-rich-quick suckers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WE'RE JUST A BUNCH OF FRICKEN GAMBLERS - WickedFire - Affiliate Marketing Forum - Internet Marketing Webmaster SEO Forum</title>
		<link>http://www.earnersblog.com/affiliate-marketing-like-share-market/comment-page-1/#comment-11560</link>
		<dc:creator>WE'RE JUST A BUNCH OF FRICKEN GAMBLERS - WickedFire - Affiliate Marketing Forum - Internet Marketing Webmaster SEO Forum</dc:creator>
		<pubDate>Wed, 06 Jun 2007 01:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnersblog.com/affiliate-marketing-like-share-market/#comment-11560</guid>
		<description>[...] Affiliate Marketing is like Trading Shares &#124; Australian ASX Share Trading Tips  That said, it&#039;s definitely a lot like trading stocks. What is shares in common with gambling is the webmaster&#039;s willingness to take a risk. But any business is like that. If you don&#039;t take risks, you fail. Period.    __________________ [FOR SALE] 16,000+ Golf Courses + Contact Info Organized by City and State [TOOL] Complete US City and State Database + Keyword Generator with CUSTOM URLs [...]</description>
		<content:encoded><![CDATA[<p>[...] Affiliate Marketing is like Trading Shares | Australian ASX Share Trading Tips  That said, it&#8217;s definitely a lot like trading stocks. What is shares in common with gambling is the webmaster&#8217;s willingness to take a risk. But any business is like that. If you don&#8217;t take risks, you fail. Period.    __________________ [FOR SALE] 16,000+ Golf Courses + Contact Info Organized by City and State [TOOL] Complete US City and State Database + Keyword Generator with CUSTOM URLs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wealth building lessons</title>
		<link>http://www.earnersblog.com/affiliate-marketing-like-share-market/comment-page-1/#comment-10453</link>
		<dc:creator>wealth building lessons</dc:creator>
		<pubDate>Thu, 24 May 2007 21:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnersblog.com/affiliate-marketing-like-share-market/#comment-10453</guid>
		<description>50% capital gains tax!
thats outrageous!

thank god its only 15% in the US.</description>
		<content:encoded><![CDATA[<p>50% capital gains tax!<br />
thats outrageous!</p>
<p>thank god its only 15% in the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiki</title>
		<link>http://www.earnersblog.com/affiliate-marketing-like-share-market/comment-page-1/#comment-10408</link>
		<dc:creator>kiki</dc:creator>
		<pubDate>Thu, 24 May 2007 08:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnersblog.com/affiliate-marketing-like-share-market/#comment-10408</guid>
		<description>I would recommend that you stick to internet, because it is much more lucrative.

If you someday become the best investor (like Buffett) in the world your average profits will only be around 20% a year. I&#039;m sure you can beat that on the internet.</description>
		<content:encoded><![CDATA[<p>I would recommend that you stick to internet, because it is much more lucrative.</p>
<p>If you someday become the best investor (like Buffett) in the world your average profits will only be around 20% a year. I&#8217;m sure you can beat that on the internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo Dimilo</title>
		<link>http://www.earnersblog.com/affiliate-marketing-like-share-market/comment-page-1/#comment-10398</link>
		<dc:creator>Leo Dimilo</dc:creator>
		<pubDate>Thu, 24 May 2007 03:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnersblog.com/affiliate-marketing-like-share-market/#comment-10398</guid>
		<description>Funny, because I am coming from the investment side and now moving into more of a straight affiliate side (I was doing affiliate marketing too but not as much).  

I can say that you are right about the same techniques can be applied in both niches.</description>
		<content:encoded><![CDATA[<p>Funny, because I am coming from the investment side and now moving into more of a straight affiliate side (I was doing affiliate marketing too but not as much).  </p>
<p>I can say that you are right about the same techniques can be applied in both niches.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

