<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Brand Terms &amp; Part Numbers to make Affiliate Sales</title>
	<atom:link href="http://www.earnersblog.com/brand-terms-affiliate-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earnersblog.com/brand-terms-affiliate-sales/</link>
	<description></description>
	<lastBuildDate>Mon, 28 Mar 2011 05:43:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Edwin</title>
		<link>http://www.earnersblog.com/brand-terms-affiliate-sales/comment-page-1/#comment-1289</link>
		<dc:creator>Edwin</dc:creator>
		<pubDate>Mon, 12 Feb 2007 17:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnersblog.com/knowledge/affiliate-marketing/brand-terms-affiliate-sales/#comment-1289</guid>
		<description>Great info. It makes since to put the price on the title because if the person clicks on the ad, then there is a bigger chance he is going to buy the product. The only downside is that your CTR might go down a bit.</description>
		<content:encoded><![CDATA[<p>Great info. It makes since to put the price on the title because if the person clicks on the ad, then there is a bigger chance he is going to buy the product. The only downside is that your CTR might go down a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel</title>
		<link>http://www.earnersblog.com/brand-terms-affiliate-sales/comment-page-1/#comment-1287</link>
		<dc:creator>Samuel</dc:creator>
		<pubDate>Mon, 12 Feb 2007 17:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnersblog.com/knowledge/affiliate-marketing/brand-terms-affiliate-sales/#comment-1287</guid>
		<description>As always, Stuart, you&#039;re right on the money!

These kinda campaigns are very easy to start &amp; also very easy to maintain.

I&#039;ve got products that I promote, which I spend less than US$10 per month buying clicks but more than US$30 in sales &amp; I rarely tweak the ads.

When I started out, late 2005, I got a HUGE list of keywords, split into many 20 over ad groups, all sending traffic to the same squeeze page with a cheesy headline: &quot;They Laugh When I ..... Until I .....&quot;</description>
		<content:encoded><![CDATA[<p>As always, Stuart, you&#8217;re right on the money!</p>
<p>These kinda campaigns are very easy to start &amp; also very easy to maintain.</p>
<p>I&#8217;ve got products that I promote, which I spend less than US$10 per month buying clicks but more than US$30 in sales &amp; I rarely tweak the ads.</p>
<p>When I started out, late 2005, I got a HUGE list of keywords, split into many 20 over ad groups, all sending traffic to the same squeeze page with a cheesy headline: &#8220;They Laugh When I &#8230;.. Until I &#8230;..&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett</title>
		<link>http://www.earnersblog.com/brand-terms-affiliate-sales/comment-page-1/#comment-1284</link>
		<dc:creator>Garrett</dc:creator>
		<pubDate>Mon, 12 Feb 2007 15:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnersblog.com/knowledge/affiliate-marketing/brand-terms-affiliate-sales/#comment-1284</guid>
		<description>Where are you getting your price data from for the ad text...a merchant data feed? Do you update/check the price regularly or just let it ride?</description>
		<content:encoded><![CDATA[<p>Where are you getting your price data from for the ad text&#8230;a merchant data feed? Do you update/check the price regularly or just let it ride?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.earnersblog.com/brand-terms-affiliate-sales/comment-page-1/#comment-1281</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 12 Feb 2007 14:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnersblog.com/knowledge/affiliate-marketing/brand-terms-affiliate-sales/#comment-1281</guid>
		<description>I have yet to find a company/brand which is not prohibited by Google and autom. blocked from bidding.</description>
		<content:encoded><![CDATA[<p>I have yet to find a company/brand which is not prohibited by Google and autom. blocked from bidding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic</title>
		<link>http://www.earnersblog.com/brand-terms-affiliate-sales/comment-page-1/#comment-1257</link>
		<dc:creator>Dominic</dc:creator>
		<pubDate>Mon, 12 Feb 2007 07:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnersblog.com/knowledge/affiliate-marketing/brand-terms-affiliate-sales/#comment-1257</guid>
		<description>This works for me.
I also find that ranking organically for brand terms is a great money maker.</description>
		<content:encoded><![CDATA[<p>This works for me.<br />
I also find that ranking organically for brand terms is a great money maker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Pedersen</title>
		<link>http://www.earnersblog.com/brand-terms-affiliate-sales/comment-page-1/#comment-1254</link>
		<dc:creator>Jason Pedersen</dc:creator>
		<pubDate>Mon, 12 Feb 2007 03:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnersblog.com/knowledge/affiliate-marketing/brand-terms-affiliate-sales/#comment-1254</guid>
		<description>I like this idea. It seems like it would convert very well.</description>
		<content:encoded><![CDATA[<p>I like this idea. It seems like it would convert very well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

