<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get your hands on Google&#8217;s Top Search Terms, Free!</title>
	<atom:link href="http://www.earnersblog.com/google-terms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earnersblog.com/google-terms/</link>
	<description></description>
	<lastBuildDate>Mon, 28 Mar 2011 05:43:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Dr. Teeth</title>
		<link>http://www.earnersblog.com/google-terms/comment-page-1/#comment-61038</link>
		<dc:creator>Dr. Teeth</dc:creator>
		<pubDate>Sat, 15 Mar 2008 23:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnersblog.com/google-terms/#comment-61038</guid>
		<description>Thats a wonderful pick, i am gonna grab it for sure.
Thanks mate!</description>
		<content:encoded><![CDATA[<p>Thats a wonderful pick, i am gonna grab it for sure.<br />
Thanks mate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rodney</title>
		<link>http://www.earnersblog.com/google-terms/comment-page-1/#comment-59668</link>
		<dc:creator>rodney</dc:creator>
		<pubDate>Thu, 06 Mar 2008 15:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnersblog.com/google-terms/#comment-59668</guid>
		<description>nice and useful info, blog bookmarked :)</description>
		<content:encoded><![CDATA[<p>nice and useful info, blog bookmarked <img src='http://www.earnersblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nishu</title>
		<link>http://www.earnersblog.com/google-terms/comment-page-1/#comment-58343</link>
		<dc:creator>Nishu</dc:creator>
		<pubDate>Mon, 25 Feb 2008 13:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnersblog.com/google-terms/#comment-58343</guid>
		<description>You know why i like your blog.. 
Its because you never provide any useless referral link .. 
thanks for the xl sheet</description>
		<content:encoded><![CDATA[<p>You know why i like your blog..<br />
Its because you never provide any useless referral link ..<br />
thanks for the xl sheet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xiuk</title>
		<link>http://www.earnersblog.com/google-terms/comment-page-1/#comment-58113</link>
		<dc:creator>xiuk</dc:creator>
		<pubDate>Sat, 23 Feb 2008 20:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnersblog.com/google-terms/#comment-58113</guid>
		<description>this is failry not really new. just get a script scrapping the top 100 words hourly. shouldn´t be a problem for any of us, is it?</description>
		<content:encoded><![CDATA[<p>this is failry not really new. just get a script scrapping the top 100 words hourly. shouldn´t be a problem for any of us, is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niro</title>
		<link>http://www.earnersblog.com/google-terms/comment-page-1/#comment-58099</link>
		<dc:creator>niro</dc:creator>
		<pubDate>Sat, 23 Feb 2008 17:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnersblog.com/google-terms/#comment-58099</guid>
		<description>Wow... this is great i&#039;m checking it..</description>
		<content:encoded><![CDATA[<p>Wow&#8230; this is great i&#8217;m checking it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geld Lenen</title>
		<link>http://www.earnersblog.com/google-terms/comment-page-1/#comment-57972</link>
		<dc:creator>Geld Lenen</dc:creator>
		<pubDate>Fri, 22 Feb 2008 15:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnersblog.com/google-terms/#comment-57972</guid>
		<description>106.801 keywords. The traffic estimator has some problems with this list :) It isn&#039;t really helpful for me (I only focus on Dutch terms), but thanks anyway.</description>
		<content:encoded><![CDATA[<p>106.801 keywords. The traffic estimator has some problems with this list <img src='http://www.earnersblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It isn&#8217;t really helpful for me (I only focus on Dutch terms), but thanks anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

