Top Paying Adsense Keywords
06. Nov 2006 | 13 Comments
So what are the top paying adsense keywords? Here’s a list of the top 100 top paying keywords with the CPC. Please bear in mind that the CPC is the cost the advertiser is paying for the click so expect to get around 40-50% of that amount.
| Keyword | CPC | ||||
| conference calling | 36.26 | ||||
| cheap auto insurance | 33.55 | ||||
| consolidate student loan | 32.72 | ||||
| life insurance quote | 32.38 | ||||
| cheap car insurance | 32.01 | ||||
| refinance home | 31.48 | ||||
| car insurance quote | 29.43 | ||||
| refinancing | 29.28 | ||||
| online car insurance | 27.27 | ||||
| online insurance quotes | 27.2 | ||||
| criminal defense lawyer | 27.12 | ||||
| debt consolidation | 26.32 | ||||
| refinance home mortgage | 26.19 | ||||
| medical malpractice lawyer michigan | 26.02 | ||||
| bad credit home loan | 25.86 | ||||
| loan refinance | 25.82 | ||||
| tax attorney | 25.75 | ||||
| online insurance quote | 25.58 | ||||
| laptop data recovery | 25.48 | ||||
| medical malpractice michigan | 25.38 | ||||
| car insurance rates | 25.37 | ||||
| equity home loan | 24.82 | ||||
| register domain name | 24.53 | ||||
| data recovery service | 24.26 | ||||
| life insurance rates | 23.93 | ||||
| auto insurance rates | 23.87 | ||||
| cheapest car insurance | 23.5 | ||||
| domain register | 23.24 | ||||
| dui attorney | 22.92 | ||||
| lawyer medical malpractice | 22.75 | ||||
| home loan | 22.58 | ||||
| credit card consolidation | 22.58 | ||||
| car accident lawyer | 22.3 | ||||
| free debt consolidation | 22.18 | ||||
| car insurance | 22 | ||||
| term life insurance | 21.76 | ||||
| second mortgage | 21.74 | ||||
| hard drive data recovery | 21.54 | ||||
| dui lawyer | 21.47 | ||||
| refinance leads | 21.43 | ||||
| raid data recovery | 21.22 | ||||
| home loans | 21.05 | ||||
| mortgage loan leads | 20.95 | ||||
| refinance | 20.93 | ||||
| mortgage internet leads | 20.86 | ||||
| domain registration | 20.64 | ||||
| credit card debt consolidation | 20.48 | ||||
| low rate mortgage | 20.43 | ||||
| mortgages | 20.34 | ||||
| fitness franchise | 20.08 | ||||
| debt consolidator | 19.93 | ||||
| california home loan | 19.92 | ||||
| medical malpractice new york | 19.86 | ||||
| credit card machines | 19.71 | ||||
| digital asset management | 19.67 | ||||
| malpractice attorney | 19.25 | ||||
| help desk software | 19.24 | ||||
| criminal defense attorney | 19.12 | ||||
| domain names | 19.03 | ||||
| mortgage loan | 19.01 | ||||
| accept credit cards | 18.99 | ||||
| mortgage broker leads | 18.92 | ||||
| best mortgage rate | 18.84 | ||||
| online credit card processing | 18.7 | ||||
| personal injury lawyer | 18.46 | ||||
| mesothelioma attorney | 18.28 | ||||
| fixed rate mortgage | 18.19 | ||||
| accident attorney | 18.19 | ||||
| mesothelioma | 17.83 | ||||
| sub prime mortgage leads | 17.81 | ||||
| home improvement loans | 17.73 | ||||
| domain hosting | 17.52 | ||||
| defense attorney | 17.49 | ||||
| credit card 0 apr | 17.39 | ||||
| data recovery | 17.26 | ||||
| credit card merchant account | 17.16 | ||||
| credit card acceptance | 17.12 | ||||
| injury lawyer | 17.08 | ||||
| currency trading | 17.05 | ||||
| mortgage leads | 16.99 | ||||
| merchant credit card | 16.96 | ||||
| business intelligence | 16.71 | ||||
| injury attorney | 16.67 | ||||
| network marketing software | 16.5 | ||||
| sales leads | 16.47 | ||||
| online college degree | 16.45 | ||||
| leads lists | 16.41 | ||||
| mba online degree | 16.37 | ||||
| debt counseling | 16.32 | ||||
| malpractice attorneys | 16.27 | ||||
| debt management | 16.21 | ||||
| domain web hosting | 16.1 | ||||
| crm software | 16.09 | ||||
| edi software | 16.08 | ||||
| credit card service | 16.06 | ||||
| lawyers malpractice | 16.06 | ||||
| cheap web hosting | 16.02 | ||||
| web content management tool | 16.01 | ||||
| chicago medical malpractice | 15.74 | ||||
| ecommerce web hosting | 15.74 |
If you’re not an publisher yet, don’t forget to register for adsense first.
13 Comments on "Top Paying Adsense Keywords"
bjlog
06. Dec 2006, 12:35 am
very cool — you have ‘texas attorney’ in the google ads on this page… very interesting.
Kimmie
10. Dec 2006, 4:14 pm
Very cool post and interesting… I’m making about $5 a day so far from one of my sites… we’ll see where it goes…
Adventures In Money Making
25. Mar 2007, 6:25 am
great. i’ll include this in my review.
john beck
26. Mar 2007, 7:07 pm
That’s a very good writeup on how to use Adwords effectively. I bet some authors would charge USD49.90 for an eBook just on that subject.
Mortgage Leads
25. Apr 2007, 1:18 am
Mortgages, mortgage leads, and various kinds of loans seem to have a lot of entries on that list. I always wonder whether or not such aggressive advertising really pays off. I mean, sure it’s nice when someone searches for something in your field and clicks on your ad, maybe you get a sale out of it. But mortgage links show up all over the place – there can’t be *that* many people looking for mortgages, can there?
joe w
14. Nov 2007, 3:30 am
some good stuff. very helpful. thanks alot!!!
Chetan Bhise
22. Apr 2008, 9:35 pm
Do anybody know how does the keyword rates are fixed?
Adsense Proff
05. Oct 2008, 6:42 am
Do anybody know how does the keyword rates are fixed?
——
Definitely not, there based on bids which is not fixed and changes during the time and by seasons
tjenarvi
28. Jun 2009, 11:02 pm
Yes, it quite boring because it’s everything about mortgage and loans…..
So, should we blogging about mortgage or loans to use those keywords to earn money ??
very cool — you have ‘texas attorney’ in the google ads on this page… very interesting.
Very cool post and interesting… I’m making about $5 a day so far from one of my sites… we’ll see where it goes…
great. i’ll include this in my review.
That’s a very good writeup on how to use Adwords effectively. I bet some authors would charge USD49.90 for an eBook just on that subject.
Mortgages, mortgage leads, and various kinds of loans seem to have a lot of entries on that list. I always wonder whether or not such aggressive advertising really pays off. I mean, sure it’s nice when someone searches for something in your field and clicks on your ad, maybe you get a sale out of it. But mortgage links show up all over the place – there can’t be *that* many people looking for mortgages, can there?
some good stuff. very helpful. thanks alot!!!
Do anybody know how does the keyword rates are fixed?
Do anybody know how does the keyword rates are fixed?
——
Definitely not, there based on bids which is not fixed and changes during the time and by seasons
Yes, it quite boring because it’s everything about mortgage and loans…..
So, should we blogging about mortgage or loans to use those keywords to earn money ??
Supporters of the Cause
Popular Articles
- Ultimate Dofollow Social List
- Link Building Guide for 2008
- Become a Digg Power User in 48 Hours
- $800 a Day with Yahoo Answers
- Gmail Power Usage
- How to Work from Home - Efficiently
- Dominate Ebay Affiliate Program
- Making Money with Local Niche Directories
- Quick way to Make money with CPA Offers
- Diggproof & Speed up Wordpress
- Make Money with Clickbank & Articles
Recent Posts
- Recropical Link Cloaking - What you Need to Know
- Twitter me Timbers: 5 Ways to Profit from Twitter
- Sitelinks FAIL
- Looking for a Ruby/Python Developer
- Ultimate Dofollow Social & Link Building List
- Aweber Form Trick to Triple Profits
- How to Apply & get Accepted by Affiliate Networks
- Advanced Forum Link Building
- VPS Optimization Guide
- 13 Smokin Tips to Increase Adwords CTR
Affiliate Tools
- Affiliate Marketing Blogs
- Affiliate Network Reviews
- Web Hosting Reviews
- Affiliate Marketing Tools & Software
Guides / Example Sites
- Link Building Guide
- Discount Vouchers - Pligg
- Credit Cards - Wordpress

Enjoy this post? Get the RSS Feed















Thanks for the list. Looks very encouraging. I’m making only about $1 a day from Adsense. Gonna change that soon!